BeRMS taxon details
Euzonus Grube, 1866
AphiaID: 129411
AphiaID: 129411
| Classification: Biota > Animalia > Annelida > Polychaeta > Scolecida > Opheliidae > Opheliinae |
| Status | ||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Accepted name | Thoracophelia Ehlers, 1897 | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Opheliinae | |||||||||||||||||||
| Sources |
original description: Grube, A.E. 1866. Eine neue Annelida, zunaechst einer nordischen, in der Naehe der Ophelien und Scalibregmen zu stellenden Annelide, Euzonus arcticus. Schles.gesellschaft fur vaterlandische cultur Breslau Jahresber., 43: 64-65. [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] status source: Neave, S.A. (ed) 1939. Nomenclator zoologicus. A list of the names of genera and subgenera in zoology from the tenth edition of Linnaeus 1758 to the end of 1935. page(s): 384 [details] status source: Brewer, Michael S. ; Sierwald, Petra ; Bond, Jason E. 2011: A generic homonym concerning chordeumatid millipedes (Arthropoda: Diplopoda) and ophellid [sic] worms (Annelida: Polycheata [sic]). Zootaxa 2744: 65–68. , available online at http://www.mapress.com/zootaxa/2011/f/z02744p068f.pdf [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Euzonus flabelligerus (Ziegelmeier, 1955) | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Feedingtypes |
deposit feeder: subsurface [details]
grazer [details] | |||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129411 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Read, G.; Fauchald, K.; Bellan, G. (2013). Euzonus Grube, 1866. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129411 on 2013-05-25 | ||||||||||||||||||||
