BeRMS taxon details
Nereis Linnaeus, 1758
AphiaID: 129379
AphiaID: 129379
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Nereididae > Nereidinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Typetaxon | Nereis pelagica Linnaeus, 1758 (type by monotypy) | |||||||||||||||||||
| Typetaxon of |
Nereididae Blainville, 1818 Nereidinae Blainville, 1818 | |||||||||||||||||||
| Parent | Nereidinae Blainville, 1818 | |||||||||||||||||||
| Sources |
original description: Linnaeus, C. (1758). Systema Naturae per regna tria naturae, secundum classes, ordines, genera, species, cum characteribus, differentiis, synonymis, locis. Editio decima, reformata. Laurentius Salvius: Holmiae. ii, 824 pp., available online at http://gdz.sub.uni-goettingen.de/no_cache/dms/load/toc/?IDDOC=265100 [details] basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] basis of record: Day, J.H. (1967). Polychaeta of Southern Africa. Part 1. Errantia. British Museum (Natural History), London. 458 & xxix pp. [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Glasby, C.; Read, G. (2009). Polychaeta, Myzostomida. In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Nereis pelagica Linnaeus, 1758 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Distribution | Banc d'Arguin [details] Belgian Exclusive Economic Zone [details] Oostende [details] Westerschelde [details] | |||||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | |||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||
| Images |
| |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129379 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Read, G.; Fauchald, K.; Bellan, G. (2013). Nereis Linnaeus, 1758. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129379 on 2013-05-24 | ||||||||||||||||||||
