BeRMS taxon details
Eunereis Malmgren, 1865
AphiaID: 129373
AphiaID: 129373
| Classification: Biota > Animalia > Annelida > Polychaeta > Aciculata > Phyllodocida > Nereidiformia > Nereididae > Nereidinae |
| Status | accepted | |||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||
| Rank | Genus | |||||||||||||||||||
| Parent | Nereidinae Blainville, 1818 | |||||||||||||||||||
| Sources |
basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] | |||||||||||||||||||
| Direct child taxa [show all] | Species Eunereis longissima Johnston, 1840 | |||||||||||||||||||
| Environment | marine, | |||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | |||||||||||||||||||
| Link | To ITIS | |||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129373 | |||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||
| Citation: Read, G.; Fauchald, K.; Bellan, G. (2013). Eunereis Malmgren, 1865. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129373 on 2013-05-23 | ||||||||||||||||||||
