BeRMS taxon details
Chaetozone Malmgren, 1867
AphiaID: 129242
AphiaID: 129242
| Classification: Biota > Animalia > Annelida > Polychaeta > Canalipalpata > Terebellida > Cirratuliformia > Cirratulidae |
| Status | accepted | |||||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||||||||||||||
| Rank | Genus | |||||||||||||||||||||||||
| Typetaxon | Chaetozone setosa Malmgren, 1867 | |||||||||||||||||||||||||
| Parent | Cirratulidae Carus, 1863 | |||||||||||||||||||||||||
| Sources |
basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Glasby, C.; Read, G. (2009). Polychaeta, Myzostomida. In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] additional source: ITIS database, available online at http://www.itis.gov [details] | |||||||||||||||||||||||||
| Direct child taxa [show all] | Species Chaetozone setosa Malmgren, 1867 | |||||||||||||||||||||||||
| Environment | marine, | |||||||||||||||||||||||||
| Fossil range | recent only | |||||||||||||||||||||||||
| Distribution | Canadian part of the Arctic Ocean [details] | |||||||||||||||||||||||||
| Feedingtypes |
deposit feeder: surface [details]
interface grazer [details] suspension feeder: facultative [details] | |||||||||||||||||||||||||
| Links | To GenBank To ITIS | |||||||||||||||||||||||||
| Images |
| |||||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129242 | |||||||||||||||||||||||||
| Taxonomic Edit history |
| |||||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||||||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Chaetozone Malmgren, 1867. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129242 on 2013-06-19 | ||||||||||||||||||||||||||
