BeRMS taxon details
Heteromastus Eisig, 1887
AphiaID: 129214
AphiaID: 129214
| Classification: Biota > Animalia > Annelida > Polychaeta > Scolecida > Capitellidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Capitellidae Grube, 1862 | ||||||||||
| Sources |
basis of record: Bellan, G. (2001). Polychaeta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 214-231 (look up in IMIS) [details] basis of record: Day, J.H. (1967). Polychaeta of Southern Africa. Part 2. Sedentaria. British Museum (Natural History), London. Pp 459-842. [details] additional source: Fauchald, Kristian (2007). World Register of Polychaeta, available online at http://www.marinespecies.org/polychaeta [details] additional source: Fauchald, K. 1977. The polychaete worms, definitions and keys to the orders, families and genera. Natural History Museum of Los Angeles County: Los Angeles, CA (USA) Science Series 28:1-188, available online at http://www.vliz.be/imisdocs/publications/123110.pdf [details] | ||||||||||
| Direct child taxa [show all] | Species Heteromastus filiformis (Claparède, 1864) | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent only | ||||||||||
| Feedingtypes |
deposit feeder [details]
deposit feeder: subsurface [details] deposit feeder: surface [details] grazer [details] | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:129214 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Fauchald, K.; Bellan, G. (2013). Heteromastus Eisig, 1887. In: Read, G.; Fauchald, K. (Ed.) (2013) World Polychaeta database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=129214 on 2013-05-21 | |||||||||||
