BeRMS taxon details
Microchirus Bonaparte, 1833
AphiaID: 126129
AphiaID: 126129
| Classification: Biota > Animalia > Chordata > Vertebrata > Gnathostomata > Pisces > Actinopterygii > Pleuronectiformes > Soleidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Soleidae | |||||||||||||
| Sources |
basis of record: van der Land, J.; Costello, M.J.; Zavodnik, D.; Santos, R.S.; Porteiro, F.M.; Bailly, N.; Eschmeyer, W.N.; Froese, R. (2001). Pisces, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 357-374 (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] | |||||||||||||
| Direct child taxa [show all] | Subgenus Microchirus (Microchirus)
| |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:126129 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Bailly, N. (2013). Microchirus Bonaparte, 1833. In: Froese, R. and D. Pauly. Editors. (2013) FishBase. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=126129 on 2013-05-24 | ||||||||||||||
