BeRMS taxon details
Astropecten Gray, 1840
AphiaID: 123245
AphiaID: 123245
| Classification: Biota > Animalia > Echinodermata > Asterozoa > Asteroidea > Valvatacea > Paxillosida > Astropectinidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Astropectinidae Gray, 1840 | ||||||||||
| Sources |
original description: Gray J.E. (1840). A synopsis of the genera and species of the class Hypostoma (Asterias Linnaeus). Annals of the Magazine of Natural History 6: 175-184; 275-290. [details] basis of record: Clark, A.M. (1989). An index of names of recent Asteroidea, part 1: Paxillosida and Notomyotida, in: Jangoux, M.; Lawrence, J.M. (Ed.) (1989). Echinoderm Studies, 3: pp. 225-347 (look up in IMIS) [details] basis of record: Hansson, H.G. (2001). Echinodermata, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 336-351 (look up in IMIS) [details] basis of record: Clark, A.M. and M.E. Downey. (1992). Starfishes of the Atlantic. Chapman & Hall Identification Guides, 3. Chapman & Hall: London, UK. ISBN 0-412-43280-3. xxvi, 794 pp. (look up in IMIS) [details] additional source: Doderlein, L. (1917). Die Asteriden der Siboga-Expedition. 1. Die Gattung Astropecten und ihre Stammesgeschichte. Siboga-Expedition 46a: 1-190. [details] additional source: Mah, C.L., D.G. McKnight, M.K. Eagle, D.L. Pawson, N. Ameziane, D.J. Vance, A.N. Baker, H.E.S. Clark, and N. Alcock. 2009. Phylum Echinodermata. In Gordon, D.P. (Ed.) The New Zealand Inventory of Biodiversity. Volume 1. Kingdom Animalia: Radiata, Lophotrochozoa, Deuterostomia. Canterbury University Press, Christchurch; 371-400. [details] additional source: North East Atlantic Taxa (look up in IMIS) [details] | ||||||||||
| Direct child taxa [show all] | Species Astropecten irregularis (Pennant, 1777) Species Astropecten jonstoni (Delle Chiaje, 1827) | ||||||||||
| Environment | marine, | ||||||||||
| Fossil range | recent + fossil | ||||||||||
| Feedingtypes |
omnivore [details]
predator [details] scavenger [details] | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:123245 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Mah, C.; Hansson, H. (2013). Astropecten Gray, 1840. In: Mah, C.L. (2013). World Asteroidea database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=123245 on 2013-05-25 | |||||||||||
