BeRMS taxon details
Proleptus obtusus Dujardin, 1845
AphiaID: 123047
AphiaID: 123047
| Classification: Biota > Animalia > Nematoda > Secernentea > Spirurida > Spirurina > Physalopteroidea > Physalopteridae > Proleptinae > Proleptus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Proleptus Dujardin, 1845 | |||||||
| Sources |
basis of record: Gibson, D.I. (2001). Nematoda - parasitic, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 174-176 (look up in IMIS) [details] additional source: Punt, A. (1947). Quelques nématodes parasites de poissons de la Mer du Nord. II. Bull. Mus. royal d'Hist. Nat. Belg./Med. Kon. Natuurhist. Mus. Belg. 23(8): 1-13 (look up in IMIS) [details] additional source: Deprez, T. & al. (2005). NeMys. World Wide Web electronic publication. , available online at http://nemys.ugent.be/ [details] | |||||||
| Environment | marine | |||||||
| Distribution | De Panne [details] European waters (ERMS scope) [details] | |||||||
| Feedingtype | parasitic: endoparasitic [details] | |||||||
| Links | To Biodiversity Heritage Library (7 publications) To Encyclopedia of Life To NeMys To PESI | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:123047 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Gibson, D. (2013). Proleptus obtusus Dujardin, 1845. In: Deprez, T. et al. (2005). NeMys. World list of free-living nematodes. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=123047 on 2013-05-24 | ||||||||
