BeRMS taxon details
Schistomysis kervillei (Sars G.O., 1885)
AphiaID: 120203
AphiaID: 120203
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Mysida > Mysidae > Mysinae > Schistomysis |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Schistomysis Norman, 1892 | |||||||
| Sources |
original description: Sars, G.O. (1885). Description d'une espèce nouvelle de Mysis. Mysis kervillei, G.O. Sars Bull. Soc. Amis Sci. Nat. Rouen 21(3e Série): 92-98, plate V (look up in IMIS) [details] basis of record: van der Land, J.; Brattegard, T. (2001). Mysidacea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 293-295 (look up in IMIS) [details] additional source: Price, W. (2001). World list of Mysidacea. [details] additional source: Tattersall, W.M. & O. Tattersall (1951): The British Mysidacea. Ray Soc., London, 460pp (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: World List of the Mysidacea - Created by Wooldridge, T. & Mees, J. [details] additional source: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone [details] Blankenberge [details] Bray-Dunes [details] Bredene [details] Casablanca [details] Colwyn Bay [details] De Haan [details] De Panne [details] Deal [details] Dutch Exclusive Economic Zone [details] East Ireland [details] Eastern Central Atlantic [details] European waters (ERMS scope) [details] Heligoland Bay [details] Icelandic Exclusive Economic Zone [details] Kattegat [details] Knokke [details] Lombardsijde [details] Mariakerke [details] Mersey river [details] Nieuwpoort [details] North Atlantic [details] North East Atlantic [details] North Sea [details] Oostduinkerke [details] Seine, mouth [details] Skagerrak [details] South Coast of England [details] United Kingdom Exclusive Economic Zone [details] Voordelta [details] West Central Atlantic [details] West Coast of England [details] West Coast of Scotland [details] Westerschelde [details] Wimereux [details] | |||||||
| Feedingtype | deposit feeder [details] | |||||||
| Links | To Barcode of Life (5 barcodes) To Encyclopedia of Life To GenBank (1 nucleotides; 0 proteins) To Marine Species Identification Portal To Marine Species Identification Portal To NeMys To PESI To USNM Invertebrate Zoology Shrimp Collection To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:120203 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Schistomysis kervillei (Sars G.O., 1885). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=120203 on 2013-05-21 | ||||||||
