BeRMS taxon details
Hemimysis G.O. Sars, 1869
AphiaID: 119861
AphiaID: 119861
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Mysida > Mysidae > Mysinae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Mysinae Haworth, 1825 | ||||||||||||||||
| Sources |
original description: Sars, G.O. (1869). Undersøgelser over Christianiafjordens Dybvandsfauna Nyt Mag. Naturv. 16: 305-362 (look up in IMIS) [details] basis of record: van der Land, J.; Brattegard, T. (2001). Mysidacea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 293-295 (look up in IMIS) [details] additional source: Price, W. (2001). World list of Mysidacea. [details] additional source: World List of the Mysidacea - Created by Wooldridge, T. & Mees, J. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Hemimysis anomala G.O. Sars, 1907 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | To GenBank To NeMys To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:119861 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Mees, J. (2013). Hemimysis G.O. Sars, 1869. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=119861 on 2013-05-25 | |||||||||||||||||
