BeRMS taxon details
Gnathia Leach, 1814
AphiaID: 118437
AphiaID: 118437
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Cymothooidea > Gnathiidae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Gnathiidae Leach, 1814 | |||||||||||||
| Sources |
basis of record: van der Land, J. (2001). Isopoda - excluding Epicaridea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 315-321 (look up in IMIS) [details] additional source: Nomenclator Zoologicus, available online at http://uio.mbl.edu/NomenclatorZoologicus/ [details] additional source: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] | |||||||||||||
| Direct child taxa [show all] | Species Gnathia oxyuraea (Lilljeborg, 1855) | |||||||||||||
| Environment | marine | |||||||||||||
| Distribution | Canadian part of the Arctic Ocean [details] | |||||||||||||
| Feedingtype | parasite [details] | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:118437 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Schotte, M.; Horton, T. (2013). Gnathia Leach, 1814. In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=118437 on 2013-05-24 | ||||||||||||||
