BeRMS taxon details
Ione thoracica (Montagu, 1808)
AphiaID: 118218
AphiaID: 118218
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Isopoda > Cymothoida > Bopyroidea > Bopyridae > Ioninae > Ione |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Ione Latreille, 1818 | |||||||||||||
| Sources |
original description: Montagu G. (1808). Description of several marine animals found on the south coast of Devonshire. Transactions of the Linnean Society, London, 9, pp. 81-114;pls. 2-8., available online at http://www.biodiversitylibrary.org/item/13719# [details] basis of record: Markham, J.C. (2001). Isopoda, Epicaridea, Bopyridae, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 322 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Schotte, M., B.F. Kensley, and S. Shilling. (1995 onwards). World list of Marine, Freshwater and Terrestrial Crustacea Isopoda. National Museum of Natural History Smithsonian Institution: Washington D.C., USA., available online at http://invertebrates.si.edu/isopod/ [details] new combination reference: Latreille P.A. (1818). Crustacés, arachnides et insectes. Tableau Encyclopédique et Méthodique des Trois Règnes de la Nature, 24, 6, 142 + 38 pp.;pls. 269-397. [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Fossil range | recent only | |||||||||||||
| Distribution | Adriatic Sea [details] Belgian Exclusive Economic Zone [details] Dunkerque [details] Dutch Exclusive Economic Zone [details] European waters (ERMS scope) [details] French Exclusive Economic Zone [Atlantic part] [details] Irish Exclusive economic Zone [details] Isle of Wight [details] Mediterranean Sea [details] North East Atlantic [details] Oostende [details] Plymouth [details] United Kingdom Exclusive Economic Zone [details] Wimereux [details] | |||||||||||||
| Feedingtype | parasite [details] | |||||||||||||
| Links | To Biodiversity Heritage Library (9 publications) To Encyclopedia of Life To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Isopod Collection To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:118218 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Boyko, C.; Schotte, M.; Markham, J. (2013). Ione thoracica (Montagu, 1808). In: Schotte, M.; Boyko, C.B; Bruce, N.L.; Poore, G.C.B.; Taiti, S. & Wilson, G.D.F. (Eds) (2013) World Marine, Freshwater and Terrestrial Isopod Crustaceans database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=118218 on 2013-05-20 | ||||||||||||||
