BeRMS taxon details
Sarsia Lesson, 1843
AphiaID: 117070
AphiaID: 117070
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Capitata > Corynidae |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Genus | ||||||||||
| Parent | Corynidae Johnston, 1836 | ||||||||||
| Sources |
basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Bouillon, J.; Boero, F. (2000). Synopsis of the families and genera of the Hydromedusae of the world, with a list of the worldwide species. Thalassia Salent. 24: 47-296 (look up in IMIS) [details] status source: Schuchert, P. 2001b. Survey of the family Corynidae (Cnidaria, Hydrozoa). Revue Suisse de Zoologie 108: 739-878. page(s): 811 [details] | ||||||||||
| Direct child taxa [show all] | Species Sarsia tubulosa (M. Sars, 1835) | ||||||||||
| Environment | marine | ||||||||||
| Fossil range | recent only | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117070 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Schuchert, P. (2013). Sarsia Lesson, 1843. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=117070 on 2013-05-26 | |||||||||||
