BeRMS taxon details
Cordylophora Allman, 1844
AphiaID: 117051
AphiaID: 117051
| Classification: Biota > Animalia > Cnidaria > Hydrozoa > Hydroidolina > Anthoathecata > Filifera > Cordylophoridae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Cordylophoridae von Lendenfeld, 1885 | ||||||||||||||||
| Sources |
basis of record: van der Land, J.; Vervoort, W.; Cairns, S.D.; Schuchert, P. (2001). Hydrozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 112-120 (look up in IMIS) [details] additional source: Leloup, E. (1952). Coelentérés [Coelenterata]. ---. Institut royal des Sciences naturelles de Belgique: Brussels, Belgium. 283 pp. (look up in IMIS) [details] additional source: Boero, Ferdinando (look up in IMIS) [details] redescription: Schuchert, P., 2004. Revision of the European athecate hydroids and their medusae (Hydrozoa, Cnidaria): families Oceanidae and Pachycordylidae. Rev. Suisse Zool. 111 2: 315-369. page(s): 346 [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Cordylophora caspia (Pallas, 1771) | ||||||||||||||||
| Environment | marine, brackish, fresh, | ||||||||||||||||
| Fossil range | recent only | ||||||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] North Sea [details] | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| Image |
| ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:117051 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Schuchert, P. (2013). Cordylophora Allman, 1844. In: Schuchert, P. (2013) World Hydrozoa database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=117051 on 2013-06-19 | |||||||||||||||||
