BeRMS taxon details
Psyllocamptus (Psyllocamptus) minutus minutus Sars G.O., 1911
AphiaID: 116914
AphiaID: 116914
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Podoplea > Harpacticoida > Ameiridae > Psyllocamptus > Psyllocamptus (Psyllocamptus) > Psyllocamptus (Psyllocamptus) minutus |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Subspecies | ||||||||||
| Parent | Psyllocamptus (Psyllocamptus) minutus Sars G.O., 1911 accepted as Psyllocamptus minutus minutus G.O. Sars, 1911 | ||||||||||
| Source |
basis of record: Huys, R. (2001). Copepoda - Harpacticoida, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 268-280 (look up in IMIS) [details] | ||||||||||
| Environment | marine, | ||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] European waters (ERMS scope) [details] Gulf of Mexico [details] United Kingdom Exclusive Economic Zone [details] | ||||||||||
| Link | To PESI | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:116914 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Walter, T. Chad; Huys, R. (2013). Psyllocamptus (Psyllocamptus) minutus minutus Sars G.O., 1911. In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=116914 on 2013-05-19 | |||||||||||
