BeRMS taxon details
Chaetonotus parthenopeius Wilke, 1954
AphiaID: 114496
AphiaID: 114496
| Classification: Biota > Animalia > Gastrotricha > Chaetonotida > Paucitubulatina > Chaetonotidae > Chaetonotinae > Chaetonotus |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Species | |||||||||||||
| Parent | Chaetonotus Ehrenberg, 1830 | |||||||||||||
| Sources |
original description: Wilke, U. 1954. Mediterrane Gastrotrichen. Zool. Jb. Syst. 82: 497-550, 29 figs. [details] basis of record: Checklist of Gastrotricha by Antonio Todaro [details] basis of record: d'Hondt, J.-L.; van der Land, J. (2001). Gastrotricha, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 156-158 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Jouk, P.E.H., W.D. Hummon, M.R. Hummon & E. Roidou. 1992. Marine Gastrotricha from the Belgian coast: Species list and distribution. Bulletin de l'Institut Royal des Sciences Naturelles de Belgique, Biologie, 62: 87-90. (look up in IMIS) [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] additional source: UNESCO-IOC Register of Marine Organisms (look up in IMIS) [details] | |||||||||||||
| Environment | marine, | |||||||||||||
| Distribution | Belgian Exclusive Economic Zone [details] British Isles [details] East North Atlantic [details] European waters (ERMS scope) [details] Mediterranean Sea [details] North West Atlantic [details] United Kingdom Exclusive Economic Zone [details] Wimereux [details] | |||||||||||||
| Links | To Encyclopedia of Life To PESI To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:114496 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Todaro, A.; d'Hondt, J. (2013). Chaetonotus parthenopeius Wilke, 1954. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=114496 on 2013-05-22 | ||||||||||||||
