BeRMS taxon details
Pedicellinidae
AphiaID: 111793
AphiaID: 111793
| Classification: Biota > Animalia > Entoprocta > Coloniales |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Family | |||||||
| Parent | Coloniales | |||||||
| Sources |
basis of record: Hayward, P.J. (2001). Entoprocta, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 179-180 (look up in IMIS) [details] basis of record: Nielsen, C. 1989. Entoprocts. Synopses of the British Fauna, N.S. 41: 1 131. [details] basis of record: Prenant, M. & Bobin, G. 1965. Bryozoaires: Entoproctes, Phylactolèmes, Cténostomes. Faune de France vol. 60. Paris, Lechevalier. [details] additional source: Hayward, P.J.; Ryland, J.S. (Ed.) (1990). The marine fauna of the British Isles and North-West Europe: 1. Introduction and protozoans to arthropods. Clarendon Press: Oxford, UK. ISBN 0-19-857356-1. 627 pp. (look up in IMIS) [details] | |||||||
| All child taxa [hide all] | Genus Pedicellina
| |||||||
| Environment | marine | |||||||
| Feedingtype | suspension feeder [details] | |||||||
| Links | To GenBank To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:111793 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Hayward, P. (2013). Pedicellinidae. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=111793 on 2013-06-19 | ||||||||
