BeRMS taxon details
Penetrantiidae Silén, 1946
AphiaID: 110797
AphiaID: 110797
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Ctenostomatida > Stolonifera |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Stolonifera | |||||||||||||
| Sources |
basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Howson, C.M.; Picton, B.E. (Ed.) (1997). The species directory of the marine fauna and flora of the British Isles and surrounding seas. Ulster Museum Publication, 276. The Ulster Museum: Belfast, UK. ISBN 0-948150-06-8. vi, 508 (+ cd-rom) pp. (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Genus Penetrantia Silén, 1946
| |||||||||||||
| Environment | marine | |||||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||||
| Link | To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110797 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Reverter Gil, O.; Hayward, P. (2013). Penetrantiidae. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110797 on 2013-05-21 | ||||||||||||||
