BeRMS taxon details
Romancheinidae Jullien, 1888
AphiaID: 110770
AphiaID: 110770
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Ascophora > Umbonulomorpha > Lepralielloidea |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Lepralielloidea | |||||||||||||
| Sources |
basis of record: Gordon, Dennis (look up in IMIS) [details] additional source: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] | |||||||||||||
| All child taxa [hide all] | Genus Escharella Gray, 1848
| |||||||||||||
| Environment | marine | |||||||||||||
| Link | To GenBank | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110770 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Bock, P.; Hayward, P. (2013). Romancheinidae Jullien, 1888. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110770 on 2013-05-18 | ||||||||||||||
