BeRMS taxon details
Cellariidae Fleming, 1828
AphiaID: 110735
AphiaID: 110735
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Flustrina > Cellarioidea |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Family | ||||||||||||||||
| Parent | Cellarioidea | ||||||||||||||||
| Sources |
basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Clarke, A.; Johnston, N.M. (2003). Antarctic marine benthic diversity. Oceanogr. Mar. Biol. Ann. Rev. 41: 47-114 (look up in IMIS) [details] additional source: Hayward, P.J.; Ryland, J.S. (1999). Cheilostomatous Bryozoa: part 2 Hippothooidea - Celleporoidea: notes for the identification of British species. 2nd ed.. Synopses of the British fauna (new series), 14. Field Studies Council: Shrewsbury, UK. ISBN 1-85153-263-3. vii, 416 pp. (look up in IMIS) [details] additional source: Bryozoan homepage, available online at http://www.bryozoa.net [details] | ||||||||||||||||
| All child taxa [hide all] | Genus Cellaria Ellis & Solander, 1786
| ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Feedingtype | suspension feeder [details] | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110735 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Bock, P.; Hayward, P. (2013). Cellariidae. In: Bock, P.; Gordon, D. (2013) World List of Bryozoa. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110735 on 2013-05-19 | |||||||||||||||||
