BeRMS taxon details
Bugulidae Gray, 1848
AphiaID: 110731
AphiaID: 110731
| Classification: Biota > Animalia > Bryozoa > Gymnolaemata > Cheilostomatida > Neocheilostomatina > Flustrina > Buguloidea |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Family | |||||||||||||
| Parent | Buguloidea | |||||||||||||
| Synonymised taxa |
Bicellariellidae | |||||||||||||
| Sources |
basis of record: Hayward, P.J. (2001). Bryozoa, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 325-333 (look up in IMIS) [details] additional source: Clarke, A.; Johnston, N.M. (2003). Antarctic marine benthic diversity. Oceanogr. Mar. Biol. Ann. Rev. 41: 47-114 (look up in IMIS) [details] additional source: Hayward, P.J.; Ryland, J.S. (1999). Cheilostomatous Bryozoa: part 2 Hippothooidea - Celleporoidea: notes for the identification of British species. 2nd ed.. Synopses of the British fauna (new series), 14. Field Studies Council: Shrewsbury, UK. ISBN 1-85153-263-3. vii, 416 pp. (look up in IMIS) [details] from synonym: ITIS database, available online at http://www.itis.gov [details] [view taxon] | |||||||||||||
| All child taxa [hide all] | Genus Bicellariella Levinsen, 1909
| |||||||||||||
| Environment | marine | |||||||||||||
| Feedingtype | suspension feeder [details] | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:110731 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Reverter Gil, O.; Hayward, P. (2013). Bugulidae. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=110731 on 2013-05-24 | ||||||||||||||
