BeRMS taxon details
Hemiuridae Looss, 1899
AphiaID: 108471
AphiaID: 108471
| Classification: Biota > Animalia > Platyhelminthes > Trematoda > Digenea > Plagiorchiida > Hemiurata > Hemiuroidea |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Hemiuroidea | ||||||||||
| Sources |
basis of record: Gibson, D.I. (2001). Digenea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 136-142 (look up in IMIS) [details] additional source: Costello, M.J.; Emblow, C.; White, R. (Ed.). (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50. Muséum national d'Histoire Naturelle: Paris, France. ISBN 2-85653-538-0. 463 pp. [details] | ||||||||||
| All child taxa [hide all] | Genus Hemiurus Rudolphi, 1809
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:108471 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Cribb, T.; Gibson, D. (2013). Hemiuridae Looss, 1899. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=108471 on 2013-05-20 | |||||||||||
