BeRMS taxon details
Derogenidae Nicoll, 1910
AphiaID: 108468
AphiaID: 108468
| Classification: Biota > Animalia > Platyhelminthes > Trematoda > Digenea > Plagiorchiida > Hemiurata > Hemiuroidea |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Hemiuroidea | ||||||||||
| Source |
basis of record: Gibson, D.I. (2001). Digenea, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 136-142 (look up in IMIS) [details] | ||||||||||
| All child taxa [hide all] | Genus Derogenes Lühe, 1900
| ||||||||||
| Environment | marine | ||||||||||
| Link | To GenBank | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:108468 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Cribb, T.; Gibson, D. (2013). Derogenidae Nicoll, 1910. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=108468 on 2013-05-26 | |||||||||||
