BeRMS taxon details
Palaemon elegans Rathke, 1837
AphiaID: 107614
AphiaID: 107614
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Eucarida > Decapoda > Pleocyemata > Caridea > Palaemonoidea > Palaemonidae > Palaemoninae > Palaemon |
| Status | accepted | ||||||||||||||||||||||||||||||||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Species | ||||||||||||||||||||||||||||||||||||||||||||||
| Parent | Palaemon Weber, 1795 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sources |
original description: Rathke, H., 1837. Zur Fauna der Krym.— Mémoires de l’Académie Impériale des Sciences de St. Pétersbourg 3: 291-454, Plates 1-10. [details] basis of record: Türkay, M. (2001). Decapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 284-292 (look up in IMIS) [details] additional source: González-Ortegón, E.; Cuesta, J.A. (2006). An illustrated key to species of Palaemon and Palaemonetes (Crustacea: Decapoda: Caridea) from European waters, including the alien species Palaemon macrodactylus. J. Mar. Biol. Ass. U.K. 86(1): 93-102 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: De Grave, S. & C.H.J.M. Fransen. (2011). Carideorum catalogus: the recent species of the dendrobranchiate, stenopodidean, procarididean and caridean shrimps (Crustacea: Decapoda). Zool. Med. Leiden 85(9): 30.ix.2011: 195-589 figs 1-59. (look up in IMIS) [details] additional source: Dyntaxa (2013) Swedish Taxonomic Database. Accessed at www.dyntaxa.se [15-01-2013]., available online at http://www.dyntaxa.se [details] additional source: Holthuis, L.B.; Fransen, C.H.J.M. (1993). Coastal Shrimps and Prawns. Synopses of the British Fauna 15. Second Edition. [details] | ||||||||||||||||||||||||||||||||||||||||||||||
| Vernacular Names |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Environment | marine, | ||||||||||||||||||||||||||||||||||||||||||||||
| Distribution | Adriatic Sea [details] Aegean Sea [details] Alboran Sea [details] Algerian Exclusive Economic Zone [details] Angolan Exclusive Economic Zone [details] Atlantic [details] Azores [details] Azores Exclusive Economic Zone [details] Baltic sea [details] Belgian Exclusive Economic Zone [details] Bergen [details] Bergse Diepsluis [details] Black Sea [details] Breskens [details] British Isles [details] Calais [details] Cameroonian Exclusive Economic Zone [details] Canaries [details] Canary Islands [details] Cape Verde [details] Caspian Sea [details] Danish Exclusive Economic Zone [details] Duinbergen [details] Dunkerque [details] East Atlantic [details] East Mediterranean [details] East Tropical Atlantic [details] Ellewoutsdijk [details] English Channel [details] European waters (ERMS scope) [details] FAO fishing area 34 [details] FAO fishing area 47 [details] Gabon [details] Galicia [details] Gambia [details] Ghana [details] Greek Exclusive Economic Zone [details] Guinea Bissau Exclusive Economic Zone [details] Gulf of Gabès [details] Gulf of Gascogne [details] Hoedekenskerke (polder) [details] Ionian sea [details] Irish Exclusive economic Zone [details] Israel [details] Israeli part of the Mediterranean Sea - Eastern Basin [details] Ivory Coast [details] Levantine Basin [details] Liberian Exclusive Economic Zone [details] Libya [details] Libyan Exclusive Economic Zone [details] Madeira [details] Marmara Sea [details] Mauritanian Exclusive Economic Zone [details] Mediterranean Sea [details] Moroccan Atlantic [details] Namibia [details] Neeltje Jans, Buitenhaven [details] Nieuwpoort [details] Nigeria [details] North Sea [details] Norway [details] Oostende [details] Oosterschelde [details] Polish Exclusive Economic Zone [details] Portugal [details] Red Sea [details] Rotterdam [details] Sas van Goes [details] Scharendijke [details] Senegalese Exclusive Economic Zone [details] South Africa (country) [details] South Norway [details] South West Africa [details] South West England [details] Suez canal [details] Sweden [details] Swedish Exclusive Economic Zone [details] Togo [details] Tunisian Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] Walsoorden [details] Wemeldinge [details] Wenduine [details] West Coast of Norway [details] West Mediterranean [details] Western Saharan Exclusive Economic Zone [details] Wimereux [details] Yerseke [details] Ymuiden Harbour [details] Zeebrugge [details] Zeeland [details] Zierikzee [details] | ||||||||||||||||||||||||||||||||||||||||||||||
| Feedingtype | omnivore [details] | ||||||||||||||||||||||||||||||||||||||||||||||
| Links | Delivering Alien Invasive Species Inventories for Europe (DAISIE) Encyclopedia of Marine Life of Britain and Ireland Marine Life Information Network - UK To Barcode of Life (18 barcodes) To Biodiversity Heritage Library (23 publications) To Dyntaxa To Encyclopedia of Life To GenBank (29 nucleotides; 16 proteins) To Marine Species Identification Portal To Marine Species Identification Portal To PESI To USNM Invertebrate Zoology Shrimp Collection To ITIS | ||||||||||||||||||||||||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||||||||||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:107614 | ||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||||||||||||||||||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||||||||||||||||||||||||||||||||
| Citation: Fransen, C.; Türkay, M. (2013). Palaemon elegans Rathke, 1837. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=107614 on 2013-05-24 | |||||||||||||||||||||||||||||||||||||||||||||||
