BeRMS taxon details
Hemigrapsus Dana, 1851
AphiaID: 106964
AphiaID: 106964
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Eucarida > Decapoda > Pleocyemata > Brachyura > Eubrachyura > Thoracotremata > Grapsoidea > Varunidae > Varuninae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Varuninae H. Milne Edwards, 1853 | ||||||||||||||||
| Sources |
basis of record: Türkay, M. (2001). Decapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 284-292 (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Hemigrapsus sanguineus (De Haan, 1835) Species Hemigrapsus takanoi Asakura & Watanabe, 2005 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106964 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Davie, P.; Türkay, M. (2013). Hemigrapsus Dana, 1851. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106964 on 2013-06-18 | |||||||||||||||||
