BeRMS taxon details
Eriocheir De Haan, 1835
AphiaID: 106961
AphiaID: 106961
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Eucarida > Decapoda > Pleocyemata > Brachyura > Eubrachyura > Thoracotremata > Grapsoidea > Varunidae > Varuninae |
| Status | accepted | |||||||||||||
| Record status | Checked by Taxonomic Editor | |||||||||||||
| Rank | Genus | |||||||||||||
| Parent | Varuninae H. Milne Edwards, 1853 | |||||||||||||
| Sources |
basis of record: Adema, J.P.H.M. (1991). De krabben van Nederland en Belgie (Crustacea, Decapoda, Brachyura) [The crabs of the Netherlands and Belgium (Crustacea, Decapoda, Brachyura)]. Nationaal Natuurhistorisch Museum: Leiden, The Netherlands. ISBN 90-73239-02-8. 244 pp. (look up in IMIS) [details] basis of record: Türkay, M. (2001). Decapoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 284-292 (look up in IMIS) [details] | |||||||||||||
| Direct child taxa [show all] | Species Eriocheir sinensis H. Milne Edwards, 1853 | |||||||||||||
| Environment | marine | |||||||||||||
| Links | To GenBank To ITIS | |||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106961 | |||||||||||||
| Taxonomic Edit history |
| |||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||||||||
| Citation: Davie, P.; Türkay, M. (2013). Eriocheir De Haan, 1835. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106961 on 2013-05-21 | ||||||||||||||
