BeRMS taxon details
Beroidae Eschscholtz, 1825
AphiaID: 106317
AphiaID: 106317
| Classification: Biota > Animalia > Ctenophora > Nuda > Beroida |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Family | ||||||||||
| Parent | Beroida | ||||||||||
| Sources |
basis of record: van der Land, J. (2001). Ctenophora, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 122-123 (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] | ||||||||||
| All child taxa [hide all] | Genus Beroe Gronov, 1760
| ||||||||||
| Environment | marine | ||||||||||
| Links | To GenBank To ITIS | ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:106317 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Mills, C. (2013). Beroidae Eschscholtz, 1825. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106317 on 2013-06-19 | |||||||||||
