BeRMS taxon details
Stomatolepas elegans (Costas, 1883)
AphiaID: 106239
AphiaID: 106239
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Thecostraca > Cirripedia > Thoracica > Sessilia > Balanomorpha > Coronuloidea > Platylepadidae > Stomatolepadinae > Stomatolepas |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Stomatolepas | |||||||
| Sources |
basis of record: Southward, A.J. (2001). Cirripedia - non-parasitic Thoracica, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 280-283 (look up in IMIS) [details] additional source: Buckeridge, J. (2009). Cirripedia (Crustacea). In: Gordon, D. (Ed.) (2009). New Zealand Inventory of Biodiversity. Volume One: Kingdom Animalia. 584 pp [details] additional source: Gittings, S. R. 2009. Cirripedia (Crustacea) of the Gulf of Mexico, Pp. 827–836 in Felder, D.L. and D.K. Camp (eds.), Gulf of Mexico–Origins, Waters, and Biota. Biodiversity. Texas A&M Press, College Station, Texas. [details] | |||||||
| Environment | marine | |||||||
| Distribution | Belgian Exclusive Economic Zone [details] European waters (ERMS scope) [details] Greek Exclusive Economic Zone [details] Gulf of Mexico [details] New Zealand Exclusive Economic Zone [details] United Kingdom Exclusive Economic Zone [details] | |||||||
| Links | To Biodiversity Heritage Library (9 publications) To Encyclopedia of Life To PESI To ITIS | |||||||
| LSID | urn:lsid:marinespecies.org:taxname:106239 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: BeRMS (2013). Stomatolepas elegans (Costas, 1883). Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=106239 on 2013-05-23 | ||||||||
