BeRMS taxon details
Pseudocalanus minutus (Krøyer, 1845)
AphiaID: 104517
AphiaID: 104517
| Classification: Biota > Animalia > Arthropoda > Crustacea > Maxillopoda > Copepoda > Neocopepoda > Gymnoplea > Calanoida > Clausocalanidae > Pseudocalanus |
| Status | accepted | |||||||
| Record status | Checked by Taxonomic Editor | |||||||
| Rank | Species | |||||||
| Parent | Pseudocalanus Boeck, 1872 | |||||||
| Sources |
basis of record: Boxshall, G. (2001). Copepoda (excl. Harpacticoida), in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 252-268 (look up in IMIS) [details] additional source: Brunel, P., Bosse, L. & Lamarche, G. (1998). Catalogue of the marine invertebrates of the estuary and Gulf of St. Lawrence. Canadian Special Publication of Fisheries and Aquatic Sciences, 126. 405 p. (look up in IMIS) [details] additional source: ITIS database, available online at http://www.itis.gov [details] additional source: Ices Zooplankton sheet n° 32:Copepoda [details] context source: Intergovernmental Oceanographic Commission (IOC) of UNESCO. The Ocean Biogeographic Information System (OBIS), available online at http://www.iobis.org/ [details] | |||||||
| Environment | marine, | |||||||
| Distribution | Arctic Ocean [details] Belgian Exclusive Economic Zone [details] Canada Basin [details] Canadian Exclusive Economic Zone [Pacific part] [details] Chukchi Sea [details] European waters (ERMS scope) [details] FAO fishing area 18 [details] FAO fishing area 67 [details] Gulf of Maine [details] Gulf of St. Lawrence [details] North East Pacific [details] North Pacific [details] North West Atlantic [details] | |||||||
| Links | Marine Planktonic Copepods (Banyuls) To Barcode of Life (1 barcode) To Biodiversity Heritage Library (37 publications) To Encyclopedia of Life To GenBank (5 nucleotides; 3 proteins) To PESI To USNM Invertebrate Zoology Copepod Collection To ITIS | |||||||
| Image |
| |||||||
| LSID | urn:lsid:marinespecies.org:taxname:104517 | |||||||
| Taxonomic Edit history |
| |||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | ||||||||
| Citation: Boxshall, G. (2013). Pseudocalanus minutus (Krøyer, 1845). In: Walter, T.C. & Boxshall, G. (2013). World of Copepods database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=104517 on 2013-06-19 | ||||||||
