BeRMS taxon details
Pontocrates altamarinus (Bate & Westwood, 1862)
AphiaID: 102916
AphiaID: 102916
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Amphipoda > Gammaridea > Oedicerotidae > Pontocrates |
| Status | accepted | ||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||
| Rank | Species | ||||||||||
| Parent | Pontocrates Boeck, 1871 | ||||||||||
| Sources |
basis of record: Bellan-Santini, D.; Costello, M.J. (2001). Amphipoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 295-308 (look up in IMIS) [details] additional source: Bachelet, G.; Dauvin, J.-C.; Sorbe, J.C. (2003). An updated checklist of marine and brackish water Amphipoda (Crustacea: Peracarida) of the southern Bay of Biscay (NE Atlantic). Cah. Biol. Mar. 44(2): 121-151 (look up in IMIS) [details] additional source: Muller, Y. (2004). Faune et flore du littoral du Nord, du Pas-de-Calais et de la Belgique: inventaire. [Coastal fauna and flora of the Nord, Pas-de-Calais and Belgium: inventory]. Commission Régionale de Biologie Région Nord Pas-de-Calais: France. 307 pp. (look up in IMIS) [details] additional source: Lincoln, R.J. (1979). British marine Amphipoda: Gammaridea. British Museum (Natural History): London, UK. ISBN 0-565-00818-8. vi, 658 pp. (look up in IMIS) [details] | ||||||||||
| Environment | marine | ||||||||||
| Distribution | Arcachon Bay [details] Baie de la Seine [details] Basque Coast of Spain [details] Belgian Exclusive Economic Zone [details] Bray-Dunes [details] British Isles [details] De Panne [details] Dutch Exclusive Economic Zone [details] European waters (ERMS scope) [details] Golfe Normanno-Breton [details] Greek Exclusive Economic Zone [details] Grevelingen [details] Haringvliet [details] Hendaye [details] Irish Exclusive economic Zone [details] Lombardsijde [details] Middelkerke [details] Neeltje Jans, Binnenhaven [details] North Sea [details] Oosterschelde [details] Plymouth [details] Portland [details] Roscoff [details] San Sebastian [details] Santander [details] United Kingdom Exclusive Economic Zone [details] Voordelta [details] Walcheren [details] Westerschelde [details] West-Oléron [details] Wimereux [details] Zeebrugge [details] | ||||||||||
| Feedingtype | detritus feeder [details] | ||||||||||
| Links | To Biodiversity Heritage Library (16 publications) To Encyclopedia of Life To Marine Species Identification Portal To PESI To ITIS | ||||||||||
| Image |
| ||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:102916 | ||||||||||
| Taxonomic Edit history |
| ||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||
| Citation: Costello, M.; Bellan-Santini, D. (2013). Pontocrates altamarinus (Bate & Westwood, 1862). In: Lowry, J. (2013) World Amphipoda database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=102916 on 2013-05-24 | |||||||||||
