BeRMS taxon details
Apherusa Walker, 1891
AphiaID: 101509
AphiaID: 101509
| Classification: Biota > Animalia > Arthropoda > Crustacea > Malacostraca > Eumalacostraca > Peracarida > Amphipoda > Senticaudata > Hadziida > Hadziidira > Calliopioidea > Calliopiidae |
| Status | accepted | ||||||||||||||||
| Record status | Checked by Taxonomic Editor | ||||||||||||||||
| Rank | Genus | ||||||||||||||||
| Parent | Calliopiidae G.O. Sars, 1895 | ||||||||||||||||
| Sources |
basis of record: Bellan-Santini, D.; Costello, M.J. (2001). Amphipoda, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 295-308 (look up in IMIS) [details] additional source: Costello, M.J.; Emblow, C.; White, R. (Ed.). (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50. Muséum national d'Histoire Naturelle: Paris, France. ISBN 2-85653-538-0. 463 pp. [details] | ||||||||||||||||
| Direct child taxa [show all] | Species Apherusa bispinosa (Bate, 1857) Species Apherusa ovalipes Norman & Scott, 1906 | ||||||||||||||||
| Environment | marine | ||||||||||||||||
| Distribution | Canadian part of the Arctic Ocean [details] West Coast of Norway [details] | ||||||||||||||||
| Feedingtypes |
deposit feeder: surface [details]
interface grazer [details] suspension feeder: facultative [details] | ||||||||||||||||
| Links | To GenBank To ITIS | ||||||||||||||||
| LSID | urn:lsid:marinespecies.org:taxname:101509 | ||||||||||||||||
| Taxonomic Edit history |
| ||||||||||||||||
[Taxonomic tree] [Google] [Google scholar] [Google images] | |||||||||||||||||
| Citation: Lowry, J.; Costello, M.; Bellan-Santini, D. (2013). Apherusa Walker, 1891. In: Lowry, J. (2013) World Amphipoda database. Accessed through: VLIZ Belgian Marine Species Consortium (2010) The Belgian Register of Marine Species at http://www.marinespecies.org/berms/aphia.php?p=taxdetails&id=101509 on 2013-05-21 | |||||||||||||||||
