BeRMS source details
| SourceID | 8482 | ||||||
| Name | Van Soest, R.W.M. 1993b. Distribution of sponges on the Mauritanian continental shelf. Pp. 95-106. In:Wolff,W.J., van der Land, J., Nienhuis,P.H. & de Wilde, P.A.W.J. (Eds), Ecological Studies in the Coastal Waters of Mauritania. Hydrobiologia, 258: i-ix, 1-222. | ||||||
| Type | Publication | ||||||
| Full text | Available for editors | ||||||
| Geographical term | Eastern Atlantic | ||||||
| Bibliographical term | Systematics, Taxonomy | ||||||
| Taxonomic term | Porifera | ||||||
| Taxa (1) | Suberites ficus (Johnston, 1842) (additional source) | ||||||
| Distributions (16) | Banc d'Arguin for Adreus micraster (Burton, 1956) Banc d'Arguin for Clathria (Microciona) atrasanguinea (Bowerbank, 1862) Banc d'Arguin for Dictyonella plicata (Schmidt, 1880) Banc d'Arguin for Hymedesmia coriacea (Fristedt, 1885) Banc d'Arguin for Suberites domuncula (Olivi, 1792) Banc d'Arguin for Suberites ficus (Johnston, 1842) Banc d'Arguin for Topsentia porrecta (Topsent, 1928) Mauritanian Exclusive Economic Zone for Topsentia porrecta (Topsent, 1928) Mediterranean Sea for Suberites ficus (Johnston, 1842) North East Atlantic for Clathria (Microciona) atrasanguinea (Bowerbank, 1862) North Sea for Suberites ficus (Johnston, 1842) Norway for Hymedesmia coriacea (Fristedt, 1885) Saharan Upwelling for Adreus micraster (Burton, 1956) Saharan Upwelling for Ciocalypta porrecta (Topsent, 1928) Saharan Upwelling for Suberites domuncula (Olivi, 1792) West Africa for Suberites ficus (Johnston, 1842) | ||||||
| Edit history |
| ||||||
| [Back to search] |
