BeRMS source details
| SourceID | 4176 | ||||||
| Name | Index fungorum | ||||||
| Type | Database | ||||||
| Link | http://www.indexfungorum.org/ | ||||||
| Taxa (4) | Clitocybe leucodiatreta Bon, 1980 (basis of record) Cortinarius dunensis A. de Haan, Lenaerts & Volders, 2001 (basis of record) Lecanoromycetidae (basis of record) Tephromela atra (Huds.) Hafellner, 1983 accepted as Tephromela atra var. atra (Huds.) Hafellner, 1983 (basis of record) | ||||||
| Distributions (1) | Belgium for Cortinarius dunensis A. de Haan, Lenaerts & Volders, 2001 | ||||||
| Edit history |
| ||||||
| [Back to search] |
