BeRMS source details
| SourceID | 38940 | ||||||
| Name | Collins, A.G., Schuchert P., Marques A.C., Jankowski T., Medina m., Schierwater B., 2006. Medusozoan phylogeny and character evolution clarified by new large and small subynit rDNA and an assessment of teh utility of phylogenetic mixture models. Syst. Biol. 55 1: 97-115. | ||||||
| Type | Publication | ||||||
| Full text | Collins-etal_2006_SystBiol.pdf | ||||||
| Bibliographical terms | Evolution Physiology | ||||||
| Taxa (1) | Hydroidolina (additional source) | ||||||
| Edit history |
| ||||||
| [Back to search] |
