BeRMS source details
| SourceID | 3 | ||||||
| Name | Margulis, L.; Schwartz, K.V. (1998). Five Kingdoms: an illustrated guide to the Phyla of life on earth. 3rd edition. Freeman: New York, NY (USA). ISBN 0-7167-3027-8. xx, 520 pp. | ||||||
| Type | Publication | ||||||
| IMIS-ID | 24358 | ||||||
| Taxa (42) | Agnatha (basis of record) Animalia (basis of record) Annelida (basis of record) Arthropoda (basis of record) Ascomycota (basis of record) Aves (basis of record) Basidiomycota (basis of record) Biota (basis of record) Brachiopoda (basis of record) Bryozoa (basis of record) Cephalochordata (basis of record) Chaetognatha (basis of record) Chlorophyceae (additional source) Chlorophyta (basis of record) Chordata (basis of record) Cnidaria (basis of record) Ctenophora (basis of record) Demospongiae (additional source) Echinodermata (basis of record) Echiura (basis of record) Entoprocta (basis of record) Fungi (basis of record) Gastrotricha (basis of record) Gnathostomata (basis of record) Gymnolaemata (basis of record) Mammalia (basis of record) Mollusca (basis of record) Nematoda (basis of record) Pisces (basis of record) Plantae (basis of record) Platyhelminthes (basis of record) Polychaeta (basis of record) Protozoa (basis of record) Reptilia (basis of record) Rhodophyta (additional source) Rotifera (basis of record) Sipuncula (basis of record) Stenolaemata (basis of record) Tetrapoda (basis of record) Tunicata (basis of record) Ulvophyceae (additional source) Vertebrata (basis of record) | ||||||
| Distributions (2) | Europe for Pisces Europe for Tetrapoda | ||||||
| Edit history |
| ||||||
| [Back to search] |
