BeRMS source details
| SourceID | 1409 | ||||||
| Name | van der Land, J.; Costello, M.J.; Bailly, N.; Eschmeyer, W.N.; Froese, R. (2001). Pisces - Agnatha, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 358 | ||||||
| Type | Publication | ||||||
| IMIS-ID | 102435 | ||||||
| Taxa (6) | Lampetra Bonnaterre, 1788 (basis of record) Lampetra fluviatilis (Linnaeus, 1758) (basis of record) Petromyzon Linnaeus, 1758 (basis of record) Petromyzon marinus Linnaeus, 1758 (basis of record) Petromyzontidae (basis of record) Petromyzontinae (basis of record) | ||||||
| Distributions (5) | European waters (ERMS scope) for Lampetra fluviatilis (Linnaeus, 1758) European waters (ERMS scope) for Lethenteron camtschaticum (Tilesius, 1811) European waters (ERMS scope) for Myxine glutinosa Linnaeus, 1758 European waters (ERMS scope) for Myxine ios Fernholm, 1981 European waters (ERMS scope) for Petromyzon marinus Linnaeus, 1758 | ||||||
| Edit history |
| ||||||
| [Back to search] |
