BeRMS source details
| SourceID | 1396 | ||||||
| Name | van der Land, J. (2001). Echiura, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 178 | ||||||
| Type | Publication | ||||||
| IMIS-ID | 61237 | ||||||
| Taxa (7) | Echiurida (basis of record) Echiuridae (basis of record) Echiuroidea (basis of record) Echiurus Guérin-Méneville, 1831 (basis of record) Echiurus echiurus (Pallas, 1767) (basis of record) Thalassema Lamarck, 1801 (basis of record) Thalassema thalassemum (Pallas, 1766) (basis of record) | ||||||
| Distributions (29) | Arctic Ocean for Echiurus echiurus (Pallas, 1767) Arctic Ocean for Hamingia arctica Danielssen & Koren, 1881 Arctic Ocean for Maxmuelleria faex (Selenka, 1885) European waters (ERMS scope) for Amalosoma eddystonense Stephen, 1956 European waters (ERMS scope) for Anelassorhynchus indivisus (Sluiter, 1900) European waters (ERMS scope) for Anelassorhynchus semoni (Fischer, 1896) European waters (ERMS scope) for Bonellia minor Marion & Rietsh, 1886 European waters (ERMS scope) for Bonellia suhmii Selenka, 1885 European waters (ERMS scope) for Bonellia viridis Rolando, 1821 European waters (ERMS scope) for Echiurus abyssalis Skorikow, 1906 European waters (ERMS scope) for Echiurus echiurus (Pallas, 1767) European waters (ERMS scope) for Hamingia arctica Danielssen & Koren, 1881 European waters (ERMS scope) for Maxmuelleria aulacoferum (Herubel, 1924) European waters (ERMS scope) for Maxmuelleria faex (Selenka, 1885) European waters (ERMS scope) for Maxmuelleria gigas (Müller M., 1852) European waters (ERMS scope) for Maxmuelleria lankesteri (Herdman, 1898) European waters (ERMS scope) for Ochetostoma baroni (Greeff, 1879) European waters (ERMS scope) for Ochetostoma erythrogrammon Leuckart & Ruppell, 1828 European waters (ERMS scope) for Sactosoma vitreum Danielssen & Koren, 1881 European waters (ERMS scope) for Thalassema arcassonense Cuenot, 1902 European waters (ERMS scope) for Thalassema elapsum Sluiter, 1912 European waters (ERMS scope) for Thalassema thalassemum (Pallas, 1766) Mediterranean Sea for Bonellia minor Marion & Rietsh, 1886 Mediterranean Sea for Bonellia viridis Rolando, 1821 Mediterranean Sea for Echiurus abyssalis Skorikow, 1906 Mediterranean Sea for Maxmuelleria gigas (Müller M., 1852) Mediterranean Sea for Ochetostoma erythrogrammon Leuckart & Ruppell, 1828 Mediterranean Sea for Thalassema thalassemum (Pallas, 1766) North West Atlantic for Bonellia minor Marion & Rietsh, 1886 | ||||||
| Edit history |
| ||||||
| [Back to search] |
