BeRMS source details
| SourceID | 138862 | |||||||||
| Name | Darwin, C.R. 1854. A monograph on the sub-Class Cirripedia, with figures of all the species. The Balanidae (or sessile cirripedes); the Verrucidae, etc., etc., etc. 1-684, plates 1-30. The Ray Society, London. | |||||||||
| Type | Publication | |||||||||
| Taxonomic term | Cirripedia | |||||||||
| Taxa (6) | Amphibalanus amphitrite (Darwin, 1854) (original description) Amphibalanus improvisus (Darwin, 1854) (original description) Amphibalanus variegatus (Darwin, 1854) (original description) Balanus trigonus Darwin, 1854 (original description) Elminius modestus Darwin, 1854 accepted as Austrominius modestus (Darwin, 1854) (original description) Megabalanus coccopoma (Darwin, 1854) (original description) | |||||||||
| Distributions (1) | Saint Vincent Island for Proteolepas bivincta Darwin, 1854 | |||||||||
| Edit history |
| |||||||||
| [Back to search] |
