BeRMS source details
| SourceID | 1362 | ||||||
| Name | Gibson, D.I. (2001). Nematoda - parasitic, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 174-176 | ||||||
| Type | Publication | ||||||
| IMIS-ID | 61234 | ||||||
| Taxa (6) | Anisakis simplex (Rudolphi, 1809) (basis of record) Capillaria wickinsi Ogden, 1965 (basis of record) Cucullanus heterochrous Rudolphi, 1802 (basis of record) Hysterothylacium aduncum (Rudolphi, 1802) (basis of record) Kathlania leptura (Rudolphi, 1819) (basis of record) Proleptus obtusus Dujardin, 1845 (basis of record) | ||||||
| Distributions (212) | European waters (ERMS scope) for Acanthocheilus rotundatus (Rudolphi, 1819) European waters (ERMS scope) for Agamascaris septentrionalis Kreis, 1952 European waters (ERMS scope) for Agamonema Diesing, 1851 European waters (ERMS scope) for Amidostomum acutum (Lundahl, 1848) European waters (ERMS scope) for Anguillicola crassus Kuwahara, Niimi & Itagaki, 1974 European waters (ERMS scope) for Anisakis pegreffii Campana-Rouget & Biocca, 1955 European waters (ERMS scope) for Anisakis physeteris (Baylis, 1923) European waters (ERMS scope) for Anisakis schupakovi Mosgovoi, 1951 European waters (ERMS scope) for Anisakis simplex (Rudolphi, 1809) European waters (ERMS scope) for Anisakis simplex C Nascetti, Paggi, Orecchia, Smith, Mattiucci & Bullini, 1986 European waters (ERMS scope) for Anisakis typica (Diesing, 1860) European waters (ERMS scope) for Anisakis ziphidarum Paggi, Nascetti, Webb, Mattiucci, Cianchi & Bullini, 1988 European waters (ERMS scope) for Ascaris affinis Oerley, 1885 European waters (ERMS scope) for Ascaris alepocephali Linstow, 1899 European waters (ERMS scope) for Ascaris appendiculata Stossich, 1897 European waters (ERMS scope) for Ascaris argentinae Rudolphi, 1819 European waters (ERMS scope) for Ascaris aspidophori Beneden, 1871 European waters (ERMS scope) for Ascaris atherinae Rudolphi, 1819 European waters (ERMS scope) for Ascaris belonesvulgaris Diesing, 1861 European waters (ERMS scope) for Ascaris boopis Rudolphi, 1819 European waters (ERMS scope) for Ascaris bramae Beneden, 1871 European waters (ERMS scope) for Ascaris centrisci Rudolphi, 1819 European waters (ERMS scope) for Ascaris clupeae Beneden, 1871 European waters (ERMS scope) for Ascaris cyclopteri Diesing, 1851 European waters (ERMS scope) for Ascaris cynaedi Rudolphi, 1819 European waters (ERMS scope) for Ascaris digitata Linstow, 1905 European waters (ERMS scope) for Ascaris engraulidis Parona, 1894 European waters (ERMS scope) for Ascaris filariformis Stossich, 1902 European waters (ERMS scope) for Ascaris gadiminuti Rudolphi, 1819 European waters (ERMS scope) for Ascaris hippocampi Rudolphi, 1819 European waters (ERMS scope) for Ascaris hirsuta Beneden, 1871 European waters (ERMS scope) for Ascaris incrassata Molin, 1858 European waters (ERMS scope) for Ascaris labrilusci Rudolphi, 1819 European waters (ERMS scope) for Ascaris linguatulae Rudolphi, 1819 European waters (ERMS scope) for Ascaris longestriata Stossich, 1902 European waters (ERMS scope) for Ascaris lyrae Rudolphi, 1819 European waters (ERMS scope) for Ascaris macrolabium Stossich, 1897 European waters (ERMS scope) for Ascaris maena Rudolphi, 1819 European waters (ERMS scope) for Ascaris microcerca Stossich, 1902 European waters (ERMS scope) for Ascaris minuta Molin, 1858 European waters (ERMS scope) for Ascaris molvae Linstow, 1905 European waters (ERMS scope) for Ascaris mulli Rudolphi, 1819 European waters (ERMS scope) for Ascaris novaculae Rudolphi, 1819 European waters (ERMS scope) for Ascaris ophidiibarbati Rudolphi, 1819 European waters (ERMS scope) for Ascaris ophidiiimberbis Rudolphi, 1819 European waters (ERMS scope) for Ascaris pachyderma Stossich, 1902 European waters (ERMS scope) for Ascaris phycis Rudolphi, 1819 European waters (ERMS scope) for Ascaris prionodora Stossich, 1902 European waters (ERMS scope) for Ascaris rajae Diesing, 1851 European waters (ERMS scope) for Ascaris rostrata Stossich, 1897 European waters (ERMS scope) for Ascaris sauri Rudolphi, 1819 European waters (ERMS scope) for Ascaris sciaenae Rudolphi, 1819 European waters (ERMS scope) for Ascaris scombrorum Stossich, 1892 European waters (ERMS scope) for Ascaris scorpaenae Rudolphi, 1819 European waters (ERMS scope) for Ascaris scorpaenaecirrhosae Diesing, 1851 European waters (ERMS scope) for Ascaris sparoidum Diesing, 1851 European waters (ERMS scope) for Ascaris spicrae Diesing, 1851 European waters (ERMS scope) for Ascaris stictodora Stossich, 1902 European waters (ERMS scope) for Ascaris succisa Rudolphi, 1819 European waters (ERMS scope) for Ascaris tenuissima Zeder, 1800 European waters (ERMS scope) for Ascaris ungulata Beneden, 1871 European waters (ERMS scope) for Ascaris uranoscopi Rudolphi, 1819 European waters (ERMS scope) for Ascaris wedli Stossich, 1896 European waters (ERMS scope) for Ascarophis arctica Poljansky, 1952 European waters (ERMS scope) for Ascarophis capelanus Nikolaeva & Naidenova, 1964 European waters (ERMS scope) for Ascarophis crassicollis Dollfus & Campana-Rouget, 1956 European waters (ERMS scope) for Ascarophis filiformis Poljansky, 1952 European waters (ERMS scope) for Ascarophis morrhuae van Beneden, 1871 European waters (ERMS scope) for Ascarophis mullus Naidenova & Nikolaeva, 1968 European waters (ERMS scope) for Bulbocephalus pseudupenei Vassiliades & Diaw, 1978 European waters (ERMS scope) for Camallanus lacustris (Zoega, 1776) European waters (ERMS scope) for Camallanus truncatus Rudolphi, 1814 European waters (ERMS scope) for Capillaria anatis (Schrank, 1790) European waters (ERMS scope) for Capillaria gracilis (Bellingham, 1840) European waters (ERMS scope) for Capillaria wickinsi Ogden, 1965 European waters (ERMS scope) for Contracaecum filiforme (Stossich, 1904) European waters (ERMS scope) for Contracaecum mulli (Wedl, 1855) European waters (ERMS scope) for Contracaecum osculatum (Rudolphi, 1802) European waters (ERMS scope) for Contracaecum papilligerum (Creplin, 1846) European waters (ERMS scope) for Contracaecum pedum (Deslongchamps, 1824) European waters (ERMS scope) for Contracaecum rudolphii Hartwich, 1964 European waters (ERMS scope) for Contracaecum septentrionale Kreis, 1955 European waters (ERMS scope) for Cosmocephalus obvelatus (Creplin, 1825) European waters (ERMS scope) for Crassicauda anthonyi Chabaud, 1962 European waters (ERMS scope) for Crassicauda boopis Baylis, 1920 European waters (ERMS scope) for Crassicauda carbonelli Raga & Balbuena, 1992 European waters (ERMS scope) for Crassicauda grampicola Johnston & Mawson, 1941 European waters (ERMS scope) for Cristitectus congeri Petter, 1970 European waters (ERMS scope) for Cucullanus attenuata (Molin, 1858) European waters (ERMS scope) for Cucullanus bioccai Orecchia & Paggi, 1987 European waters (ERMS scope) for Cucullanus campanae Lebre & Petter, 1984 European waters (ERMS scope) for Cucullanus carbonelli Campos, Carbonell & Rodriquez-Babio, 1993 European waters (ERMS scope) for Cucullanus cirratus Müller, 1777 European waters (ERMS scope) for Cucullanus dodsworthi Barreto, 1922 European waters (ERMS scope) for Cucullanus dogieli Krotas, 1959 European waters (ERMS scope) for Cucullanus elongatus Smedley, 1933 European waters (ERMS scope) for Cucullanus gendrei Campana-Rouget, 1957 European waters (ERMS scope) for Cucullanus heterochrous Rudolphi, 1802 European waters (ERMS scope) for Cucullanus hians (Dujardin, 1845) European waters (ERMS scope) for Cucullanus longicollis (Stossich, 1899) | ||||||
| Edit history |
| ||||||
| [Back to search] |
