BeRMS source details
| SourceID | 1357 | ||||||
| Name | Emig, C.C.; Roldán, C.; Viéitez, J.M. (2001). Phoronida, in: Costello, M.J. et al. (Ed.) (2001). European register of marine species: a check-list of the marine species in Europe and a bibliography of guides to their identification. Collection Patrimoines Naturels, 50: pp. 324-325 | ||||||
| Type | Publication | ||||||
| IMIS-ID | 61305 | ||||||
| Taxa (3) | Phoronis Wright, 1856 (additional source) Phoronis hippocrepia Wright, 1856 (additional source) Phoronis pallida Silén, 1952 (additional source) | ||||||
| Distributions (9) | European waters (ERMS scope) for Phoronis australis Haswell, 1883 European waters (ERMS scope) for Phoronis hippocrepia Wright, 1856 European waters (ERMS scope) for Phoronis muelleri Selys-Lonchamps, 1903 European waters (ERMS scope) for Phoronis ovalis Wright, 1856 European waters (ERMS scope) for Phoronis pallida Silén, 1952 European waters (ERMS scope) for Phoronis psammophila Cori, 1889 European waters (ERMS scope) for Phoronopsis albomaculata Gilchrist, 1907 European waters (ERMS scope) for Phoronopsis californica Hilton, 1930 European waters (ERMS scope) for Phoronopsis harmeri Pixell, 1912 | ||||||
| Edit history |
| ||||||
| [Back to search] |
