| Status | | unaccepted (synonym according to Lutken (1871)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Iconaster longimanus (Mobius, 1859) |
| Rank | | Species |
| Parent | | Astrogonium Müller & Troschel, 1842 accepted as Goniaster L. Agassiz, 1836 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:382087 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Astrogonium souleyeti Dujardin & Hupé, 1862. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/Asteroidea/aphia.php?p=taxdetails&id=382087 on 2013-06-19 |
| | | |