| Status | | unaccepted (Synonym according to Ludwig (1897)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Echinaster (Echinaster) sepositus (Retzius, 1783) |
| Rank | | Species |
| Parent | | Cribrella Lütken, 1857 represented as Henricia Gray, 1840 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| Link | | To Biodiversity Heritage Library (94 publications)
|
| LSID | | urn:lsid:marinespecies.org:taxname:381601 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Cribrella oculata Russo, 1893. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=381601 on 2013-06-20 |
| | | |