| Status | | unaccepted (Synonym according to Fisher (1919)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Echinaster (Othilia) echinophorus (Lamarck, 1816) |
| Rank | | Species |
| Parent | | Echinaster (Othilia) Gray, 1840 represented as Echinaster Müller & Troschel, 1840 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:381106 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Echinaster (Othilia) spinosus (Retzius, 1805). In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=381106 on 2013-06-19 |
| | | |