| Status | | unaccepted (Synonym according to Fisher (1911)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Ctenodiscus crispatus (Retzius, 1805) |
| Rank | | Species |
| Parent | | Ctenodiscus Müller & Troschel, 1842 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:380732 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Ctenodiscus krausei Ludwig, 1886. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=380732 on 2013-05-24 |
| | | |