| Status | | unaccepted (Synonym according to Jangoux & Massin (1986)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Sclerasterias tanneri (Verrill, 1880) |
| Rank | | Species |
| Parent | | Triplasterias Engel & Schroevers, 1960 accepted as Sclerasterias Perrier, 1891 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:378947 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Triplasterias mercatoris Engel & Schroevers, 1960. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=378947 on 2013-06-20 |
| | | |