| Status | | unaccepted (Probable synonym according to H.L. Clark (1921)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Linckia multifora (Lamarck, 1816) |
| Rank | | Species |
| Parent | | Linckia Nardo, 1834 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:378631 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Linckia costae Russo, 1894. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=378631 on 2013-05-25 |
| | | |