| Status | | unaccepted (Possibly a synonym according to H.L. Clark (1921).) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Choriaster granulatus Lütken, 1869 |
| Rank | | Species |
| Parent | | Choriaster Lutken, 1869 |
| Source | | Not documented
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent only |
| LSID | | urn:lsid:marinespecies.org:taxname:370880 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Choriaster niassensis (Sluiter, 1895). In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=370880 on 2013-05-23 |
| | | |