| Status | | unaccepted (Originally used to accomodate the idea of a Paleozoic ancestry for Luidiidae & other Paleozoic only taxa.Luidiidae has since been removed.Paleozoic classification remains in flux but this name is largely unused.) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Paxillosida |
| Rank | | Order |
| Parent | | Asteroidea |
| Source | |
basis of record: Massin, Claude (look up in IMIS) [details]
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | recent + fossil |
| Link | | To ITIS
|
| LSID | | urn:lsid:marinespecies.org:taxname:152494 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [List Species] [Google] [Google scholar] [Google images] |
| | | Citation: Mah, C. (2013). Platyasterida. In: Mah, C.L. (2013) World Asteroidea database. Accessed through: Mah, C.L. (2013) World Asteroidea database at http://www.marinespecies.org/asteroidea/aphia.php?p=taxdetails&id=152494 on 2013-05-19 |
| | | |