ARMS Statistics
| | all taxa (marine) | all species (marine) | acc. species (marine) | species (non-marine) | checked taxa (marine) |
| Biota | 11,116 | 5,966 | 5,096 | 28 | 10,406 (94 %) | | Kingdom Animalia | 9,667 | 5,246 | 4,489 | 23 | 9,018 (93 %) |
| Phylum Annelida | 1,049 | 579 | 488 | 0 | 1,013 (97 %) |
| Phylum Arthropoda | 3,132 | 1,953 | 1,709 | 15 | 3,064 (98 %) |
| Phylum Brachiopoda | 57 | 11 | 9 | 0 | 57 (100 %) |
| Phylum Bryozoa | 568 | 331 | 280 | 0 | 516 (91 %) |
| Phylum Cephalorhyncha | 27 | 13 | 13 | 0 | 26 (96 %) |
| Phylum Chaetognatha | 22 | 10 | 5 | 0 | 22 (100 %) |
| Phylum Chordata | 996 | 522 | 485 | 1 | 858 (86 %) |
| Phylum Cnidaria | 581 | 285 | 243 | 0 | 552 (95 %) |
| Phylum Ctenophora | 30 | 6 | 6 | 0 | 30 (100 %) |
| Phylum Echinodermata | 330 | 133 | 115 | 0 | 326 (99 %) |
| Phylum Echiura | 10 | 2 | 2 | 0 | 9 (90 %) |
| Phylum Gastrotricha | 35 | 13 | 13 | 0 | 35 (100 %) |
| Phylum Gnathostomulida | 4 | 1 | 1 | 0 | 4 (100 %) |
| Phylum Hemichordata | 8 | 3 | 3 | 0 | 8 (100 %) |
| Phylum Mollusca | 1,226 | 597 | 445 | 0 | 1,186 (97 %) |
| Phylum Nematoda | 582 | 309 | 303 | 0 | 352 (60 %) |
| Phylum Nemertea | 136 | 81 | 63 | 0 | 124 (91 %) |
| Phylum Phoronida | 2 | 1 | 1 | 0 | 2 (100 %) |
| Phylum Platyhelminthes | 275 | 107 | 96 | 2 | 274 (100 %) |
| Phylum Porifera | 433 | 229 | 163 | 0 | 433 (100 %) |
| Phylum Rotifera | 30 | 14 | 14 | 2 | 30 (100 %) |
| Phylum Sipuncula | 39 | 18 | 9 | 0 | 36 (92 %) |
| Phylum Tardigrada | 18 | 4 | 4 | 2 | 1 (6 %) |
| Phylum Xenacoelomorpha | 52 | 24 | 19 | 1 | 50 (96 %) |
| Kingdom Plantae | 149 | 45 | 35 | 4 | 149 (100 %) |
| Subkingdom Biliphyta | 108 | 33 | 24 | 3 | 108 (100 %) |
| Subkingdom Viridaeplantae | 39 | 12 | 11 | 1 | 39 (100 %) |
| Kingdom Protozoa | 2 | 0 | 0 | 0 | 1 (50 %) |
| Kingdom Chromista | 1,293 | 675 | 572 | 1 | 1,235 (96 %) |
| Subkingdom Harosa | 1,291 | 675 | 572 | 1 | 1,233 (96 %) |
Citations (Google scholar)
Citations for "Arctic Register of Marine Species": 85
Cited publications: 11
H-Index: 6
[ view publications]
| |