| Status | | unaccepted (Synonym of Rayneria Nardo, 1833 (Porifera)) |
Record status | | Checked by Taxonomic Editor |
| Accepted name | | Trachyleberididae Sylvester-Bradley, 1948 |
| Rank | | Genus |
| Parent | | Trachyleberididae Sylvester-Bradley, 1948 |
| Source | | Not documented
|
Direct child taxa [show all] | | Species Rayneria punctata Dingle, 2009 †
|
| Environment | | marine, brackish, fresh, terrestrial |
| Fossil range | | fossil only |
| LSID | | urn:lsid:marinespecies.org:taxname:711738 |
Taxonomic Edit history | |
|
| | | [Taxonomic tree] [Distribution map] [Google] [Google scholar] [Google images] |
| | | Citation: Brandão, S. (2013). Rayneria Neale, 1975. In: Brandão, S. N.; Angel, M. V.; Karanovic, I. (2013) World Ostracoda Database. Accessed through: World Register of Marine Species at http://www.marinespecies.org/aphia.php?p=taxdetails&id=711738 on 2013-05-20 |
| | | The webpage text is licensed under a Creative Commons Attribution 3.0 License |